Home     Follow Us on: LinkedIn LinkedIn  |  Twitter Twitter  |  Facebook Facebook  |  RSS Blogs  |  YouTube YouTube
Login:
Construction Monkey

The Monkey behaves best on the latest version of Internet Explorer.


We are in the process of updating images.  During this time some images may not appear, but they are still functional.  These images will return soon, and we apologize for the inconvenience.


Recent Site Updates (View All)

Management Technologies for the Rest of Us™
  Tell OthersTell Others
  HelpHelp   CommentComment
Skip Navigation LinksHome > Calcs > Electrical > Tables > Wire Table

Helpful Tip:
Find Similar Projects

Pipeline Free TrialLearn More

Resume Free TrialLearn More

Projet Management Free TrialLearn More

 
Calculations
Total Views:1952
Rate:
Rating:4.8 out of 5  (12 votes)


Select the Conductor Material: Insulation Type: Conduit Material Type:

#14 20 A 20 A 25 A 0.11 in 0.01 in2 0.073 Ω 3.100 Ω 2.67 Ω 42 ft 73 ft 97 ft 168 ft
#12 25 A 25 A 30 A 0.13 in 0.01 in2 0.068 Ω 2.000 Ω 1.74 Ω 52 ft 90 ft 120 ft 207 ft
#10 30 A 35 A 40 A 0.16 in 0.02 in2 0.063 Ω 1.200 Ω 1.05 Ω 61 ft 106 ft 141 ft 244 ft
#8 40 A 50 A 55 A 0.22 in 0.04 in2 0.065 Ω 0.780 Ω 0.70 Ω 65 ft 112 ft 149 ft 258 ft
#6 55 A 65 A 75 A 0.25 in 0.05 in2 0.064 Ω 0.490 Ω 0.45 Ω 77 ft 133 ft 177 ft 308 ft
#4 70 A 85 A 95 A 0.32 in 0.08 in2 0.060 Ω 0.310 Ω 0.30 Ω 90 ft 155 ft 207 ft 359 ft
#3 85 A 100 A 110 A 0.35 in 0.10 in2 0.059 Ω 0.250 Ω 0.24 Ω 92 ft 160 ft 213 ft 369 ft
#2 95 A 115 A 130 A 0.38 in 0.12 in2 0.057 Ω 0.200 Ω 0.20 Ω 98 ft 170 ft 226 ft 391 ft
#1 110 A 130 A 150 A 0.45 in 0.16 in2 0.057 Ω 0.160 Ω 0.17 Ω 104 ft 181 ft 241 ft 417 ft
#1/0 125 A 150 A 170 A 0.49 in 0.19 in2 0.055 Ω 0.120 Ω 0.13 Ω 115 ft 199 ft 264 ft 458 ft
#2/0 145 A 175 A 195 A 0.53 in 0.22 in2 0.054 Ω 0.100 Ω 0.11 Ω 113 ft 196 ft 262 ft 453 ft
#3/0 165 A 200 A 225 A 0.58 in 0.27 in2 0.052 Ω 0.079 Ω 0.09 Ω 119 ft 206 ft 275 ft 476 ft
#4/0 195 A 230 A 260 A 0.64 in 0.32 in2 0.051 Ω 0.063 Ω 0.08 Ω 122 ft 211 ft 281 ft 487 ft
#250 215 A 255 A 290 A 0.71 in 0.40 in2 0.052 Ω 0.054 Ω 0.07 Ω 120 ft 209 ft 278 ft 482 ft
#300 240 A 285 A 320 A 0.77 in 0.46 in2 0.051 Ω 0.045 Ω 0.07 Ω 121 ft 210 ft 280 ft 485 ft
#350 260 A 310 A 350 A 0.82 in 0.52 in2 0.050 Ω 0.039 Ω 0.06 Ω 122 ft 211 ft 282 ft 488 ft
#400 280 A 335 A 380 A 0.86 in 0.59 in2 0.049 Ω 0.035 Ω 0.06 Ω 121 ft 210 ft 279 ft 484 ft
#500 320 A 380 A 430 A 0.95 in 0.71 in2 0.048 Ω 0.029 Ω 0.05 Ω 119 ft 206 ft 274 ft 474 ft
#600 355 A 420 A 475 A 1.05 in 0.87 in2 0.048 Ω 0.025 Ω 0.05 Ω 115 ft 200 ft 266 ft 460 ft
#700 385 A 460 A 520 A 1.12 in 0.99 in2 0.048 Ω 0.023 Ω 0.04 Ω 109 ft 189 ft 252 ft 436 ft
#750 400 A 475 A 535 A 1.16 in 1.05 in2 0.048 Ω 0.021 Ω 0.04 Ω 110 ft 190 ft 253 ft 439 ft
#800 410 A 490 A 555 A 1.19 in 1.11 in2 0.047 Ω 0.020 Ω 0.04 Ω 110 ft 191 ft 254 ft 440 ft
#900 435 A 520 A 585 A 1.25 in 1.23 in2 0.047 Ω 0.019 Ω 0.04 Ω 106 ft 183 ft 244 ft 423 ft
#1000 455 A 545 A 615 A 1.31 in 1.35 in2 0.046 Ω 0.018 Ω 0.04 Ω 104 ft 181 ft 241 ft 418 ft

Notes:


1Impedance is calculated utilizing a 0.85 power factor
2Maximum Length is based on 3% of the voltage value given and a power load that is 80% of the 75°C allowable ampacity.

Facebook


No guarantees are made as to the accuracy of the calculation or compliance with local codes.  Verify all calculations with a professional engineer. If you find an error, or have a suggestion, please send us an email.

Terms of Use and Other Policies  |  Site Map  |  Site AccessThe Next Generation of Subcontractor Software© Atalanta Enterprises, Inc. 2009-2012
Construction Monkey Product Explore Company
Construction Monkey was formed to fill a need in the Construction Industry that has been forming for several years. The industry has become increasingly dominated by General Contractors that subcontract more and more of the work and thus there are more subcontractors providing the real "construction" services on any given project. These subcontractors are burdened with the risk, performance, safety, quality, and management of the projects being built, while they are in a more competitive market space due to the nearly 800,000 specialty subcontractors in the US alone. The Monkey is here to help subcontractors perform at top levels in this difficult environment. Overview
Pipeline/Bid Management
Resume/Proposal Builder
Project Management
Blogs
Calculations
Tasks
FAQ
Pricing
Site Map
Site Access
Share w/ Others
ROI Calculator
Help
About the Monkey
Newsletter
Company News
Contact Us